Product Details:
Minimum Order Quantity | 90 mtr |
Suit Style | Straight Suit |
Type | Ethnic |
Color | multicolor |
Brand | vastragram |
Fabric | cotton |
Age Group | 29 |
Pattern | designer |
Occasion | Party Wear, Wedding Wear |
Suit Type | Semi-Stitched |
Size | Large, Medium, Small, XL |
This is
Women Cotton Printed Nighty. What is making by
Women Cotton Printed Nightyfabric.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Pack |
Size | Small, XL, Large, Medium |
Suit Stitch Type | Semi-Stitched |
Fabric | Chiffon |
Occasion | Formal Wear, Casual Wear |
Salwar Type | Normal Salwar |
Suit Style | Regular |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Type | Ethnic |
Color | multicolor |
Brand | vastragram |
Age Group | 25 |
Material | Georgette |
Size | Small, Medium, Large |
Pattern | Printed |
Sleeve Type | Full Sleeves |
Occasion | Casual Wear, Formal Wear |
We are a offer fabric Manufacturer and Supplier based in India. The printed Fabric we provide is available in fabric form and is made using Nighty Gwon.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Size | Medium, Small, XL, Large |
Suit Stitch Type | Unstitched |
Fabric | Cotton |
Occasion | Formal Wear, Casual Wear |
Color | multicolor |
We have been able to bring forth the clients a remarkable collection of printed cotton fabric nighty
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Type | Cotton |
Brand | Vastragram |
Color | Multicolor |
Blouse Type | Unstitched |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Meter |
Size | Free Size |
Brand | vastra gram |
Pattern | Printed |
Color | all |
Design | Printed |
Type | Traditional |
Fabric | cotton |
Occasion | Casual Wear, Formal Wear |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Meter |
Suit Style | Straight Suit |
Suit Stitch Type | Unstitched |
Salwar Type | Patiala Salwar |
Occasion | Party Wear, Wedding Wear |
Additional Information:
3.7/5
Rated by 224 Users